ExpoAlacero, the industry exhibition that takes place during Alacero-55, brings together the most important companies of the steel value chain, distributed in 45 stands in a total of 423 mt2.
There are still a few stands available. Don´t miss this opportunity to be part of the most important event of the Latin American steel value chain. For further information, please send an email to [email protected]
Stands asigned by company
| Stand | Company |
| 01-02 | _Ahmsa |
| 03 | _AUMUND Group |
| 04 | _The Bradbury Group |
| 05 | _SDP International Corp. |
| 07 | _Siderex |
| 08 | _CMI Industry |
| 09 | _Grupo Villacero |
| 10 | _Al-Jon Manufacturing, LLC |
| 11-12 | _Deacero |
| 13-14 | _Siemens Vai |
| 17 | _Oxiprana Indústria e Comércio Ltda |
| 18-19 | _Realta Shipbrokers - Oldendorff Carriers - Fednav |
| 20 | _Ravagnan |
| 21-22-30-31 | _Organización Techint |
| 23-24 | _SMS Siemag |
| 25-26 | _Minera Autlán |
| 27-28-29 | _Russula |
| 32 | _Planeación, Mantenimiento y Proyectos |
| 33 | _Companhia Siderúrgica Nacional |
| 34-35-36 | _Danieli |
| 37 | _Usiminas |
| 39 | _Zona Franca de Barranquilla |
| 40-41-42 | _ArcelorMittal |
| 43-44-45 | _Gerdau |

